You are in : RAE 1992
Universities Funding Council
Research Assessment Exercise 1992: The Outcome
Circular 26/92 Table 64
64 - Library and Information Management
| Submission | Basic Rating | Noted Departments | Applied Rating | Proportion of Selected Staff | Category A Staff FTE | Comment |
| University of Bath | 3 | A | 4.4 | |||
| University of Brighton | 3 | C | 6.0 | |||
| City University | 5 | A | 7.7 | |||
| De Montfort University | 3 | E | 2.0 | |||
| University of Central Lancashire | 2 | D | 3.0 | |||
| University of Leicester | 3 | A | 4.0 | |||
| Liverpool John Moores University | 1 | D | 5.0 | |||
| University College London | 2 | A | 8.2 | |||
| Loughborough University of Technology | 4 | A | 16.5 | |||
| Manchester Metropolitan University | 2 | E | 5.0 | |||
| University of Northumbria at Newcastle | 2 | D | 6.0 | |||
| Royal Free Hospital School of Medicine | 1 | - | 0.0 | |||
| University of Sheffield | 5 | A | 11.0 | |||
| Thames Valley University | 1 | C | 3.0 | |||
| Queen's University of Belfast | 2 | C | 9.0 | |||
| Queen Margaret College | 1 | A | 6.0 | |||
| Robert Gordon University | 2 | A | 10.8 | |||
| University of Strathclyde | 4 | A | 7.0 | |||
| University College of Wales Aberystwyth | 4 | A | 19.3 |
Return to main circular.




