You are in : RAE 1996
1996 Research Assessment Exercise | |||||
Unit of Assessment: 50 English Language and Literature | |||||
English Language and Literature Panel | |||||
Institution | Category A Research Active Staff (FTE) | Flagged Research Groups | |||
Anglia Polytechnic University | 10.5 | ||||
Bath College of HE | 12.0 | Creative Writing | |||
University of Birmingham | 41.1 | ||||
Birkbeck College | 19.0 | ||||
Bolton Institute of HE | 8.5 | ||||
Bretton Hall | 6.5 | ||||
University of Bristol | 14.5 | ||||
Brunel University College (formerly West London Institute) | 7.8 | ||||
University of Cambridge | |||||
A - Anglo-Saxon, Norse, and Celtic | 10.0 | ||||
B - English | 41.5 | ||||
University of Central England in Birmingham | 6.0 | ||||
Cheltenham and Gloucester CHE | 9.0 | ||||
Chester College of HE | 4.1 | ||||
Chichester Institute of Higher Education | 8.0 | ||||
De Montfort University | 19.0 | ||||
University of Derby | 4.0 | ||||
University of Durham | 16.2 | ||||
University of East Anglia | 14.5 | ||||
Edge Hill College of HE | 5.0 | ||||
University of Essex | 15.3 | ||||
University of Exeter | 29.1 | ||||
Goldsmiths College | 13.6 | ||||
University of Hertfordshire | 11.0 | ||||
University of Huddersfield | 7.5 | ||||
University of Hull | 18.8 | ||||
Keele University | 14.0 | ||||
University of Kent at Canterbury | 25.0 | ||||
King Alfred's College, Winchester | 8.8 | ||||
King's College London | 25.5 | ||||
Kingston University | 7.5 | ||||
Lancaster University | 18.0 | ||||
La Sainte Union College of HE | 8.7 | ||||
University of Leeds | 44.2 | ||||
University of Leicester | 16.0 | ||||
University of Liverpool | 24.4 | ||||
Liverpool Hope College | 5.3 | ||||
Liverpool John Moores University | 7.0 | ||||
Loughborough University | 8.0 | ||||
University of Luton | 9.0 | ||||
University of Manchester | 27.9 | English Linguistics | |||
Manchester Metropolitan University | 15.0 | ||||
Middlesex University | 11.8 | ||||
Nene College | 4.5 | ||||
University of Newcastle upon Tyne | 21.0 | ||||
University of North London | 17.5 | ||||
University of Northumbria at Newcastle | 6.5 | ||||
Norwich School of Art & Design | 1.2 | ||||
University of Nottingham | 21.0 | ||||
Nottingham Trent University | 14.1 | ||||
Open University | 9.0 | ||||
University of Oxford | 67.5 | ||||
Oxford Brookes University | 4.0 | ||||
University of Plymouth | 7.0 | ||||
Queen Mary and Westfield College | 25.0 | ||||
University of Reading | 26.0 | ||||
College of Ripon & York St John | 7.0 | ||||
Roehampton Institute | 25.5 | ||||
Royal Holloway, University of London | 18.5 | ||||
College of St Mark & St John | 4.0 | ||||
S. Martin's College | 3.7 | ||||
St Mary's College | 3.5 | ||||
University of Sheffield | 28.5 | ||||
Sheffield Hallam University | 12.5 | ||||
University of Southampton | 14.5 | ||||
Staffordshire University | 7.0 | ||||
University of Sunderland | 4.0 | ||||
University of Sussex | 27.7 | ||||
University of Teesside | 7.0 | ||||
Trinity & All Saints | 1.0 | ||||
University College London | 26.3 | ||||
University of Warwick | 34.0 | ||||
University of Westminster | 5.0 | ||||
Westminster College, Oxford | 4.0 | ||||
University of West of England, Bristol | 8.5 | ||||
Worcester College of HE | 6.0 | ||||
University of York | 30.5 | ||||
University of Aberdeen | 30.0 | Editing of Scottish Literature | |||
University of Dundee | 17.0 | ||||
University of Edinburgh | 26.2 | English Language | |||
University of Glasgow | 34.0 | ||||
University of St Andrews | 13.0 | ||||
University of Stirling | 19.8 | ||||
University of Strathclyde | 12.5 | ||||
University College of North Wales, Bangor | 17.0 | ||||
University of Wales, Swansea | 16.3 | ||||
Trinity College Carmarthen | 6.0 | ||||
University of Wales, Aberystwyth | 15.3 | ||||
University of Wales, Cardiff | 36.0 | ||||
University of Wales, Lampeter | 10.3 | ||||
The Queen's University of Belfast | 18.5 | ||||
University of Ulster | 15.0 |
NOTE: This table should be read in conjunction with the Notes on Interpretation at Annex C.
Please use your browser's "BACK BUTTON" to return to the Main Circular