You are in : RAE 1996
| 1996 Research Assessment Exercise | |||||
| Unit of Assessment: 61 Library and Information Management | |||||
| Library and Information Management Panel | |||||
| Institution | Category A Research Active Staff (FTE) | Flagged Research Groups | |||
| University of Bath | 5.4 | ||||
| Bath College of HE | 1.0 | ||||
| University of Brighton | 7.0 | ||||
| University of Central England in Birmingham | 18.0 | ||||
| University of Central Lancashire | 5.0 | Information Systems Group | |||
| City University | 10.0 | ||||
| De Montfort University | 13.0 | ||||
| La Sainte Union College of HE | 2.0 | ||||
| Leeds Metropolitan University | 5.0 | ||||
| Liverpool John Moores University | 8.4 | ||||
| Loughborough University | 14.8 | ||||
| Manchester Metropolitan University | 10.2 | ||||
| University of Northumbria at Newcastle | 12.0 | ||||
| University of Salford | 8.8 | ||||
| University of Sheffield | 12.5 | ||||
| Thames Valley University | 3.0 | ||||
| University College London | 8.6 | ||||
| University of West of England, Bristol | 10.0 | ||||
| Queen Margaret College | 7.0 | ||||
| Robert Gordon University | 14.0 | ||||
| University of Strathclyde | 7.0 | ||||
| University of Wales, Aberystwyth | 21.5 | ||||
| The Queen's University of Belfast | 10.0 | ||||
NOTE: This table should be read in conjunction with the Notes on Interpretation at Annex C.
Please use your browser's "BACK BUTTON" to return to the Main Circular




