RAE 4/01
December 2001
2001 Research Assessment Exercise: The Outcome
Contents
Summary
1 Introduction
2 Overview of the 2001 RAE
3 Description of the RAE results
4 Units of Assessment
5 Results of the RAE by Unit of Assessment
6 Results of the RAE by institution
7 Charts
| Number | Unit of Assessment |
| 1 | Clinical Laboratory Sciences |
| 2 | Community-based Clinical Subjects |
| 3 | Hospital-based Clinical Subjects |
| 4 | Clinical Dentistry |
| 5 | Pre-clinical Studies |
| 6 | Anatomy |
| 7 | Physiology |
| 8 | Pharmacology |
| 9 | Pharmacy |
| 10 | Nursing |
| 11 | Other Studies and Professions Allied to Medicine |
| 12 | Discontinued for 2001 |
| 13 | Psychology |
| 14 | Biological Sciences |
| 15 | Agriculture |
| 16 | Food Science and Technology |
| 17 | Veterinary Science |
| 18 | Chemistry |
| 19 | Physics |
| 20 | Earth Sciences |
| 21 | Environmental Science |
| 22 | Pure Mathematics |
| 23 | Applied Mathematics |
| 24 | Statistics and Operational Research |
| 25 | Computer Science |
| 26 | General Engineering |
| 27 | Chemical Engineering |
| 28 | Civil Engineering |
| 29 | Electrical and Electronic Engineering |
| 30 | Mechanical, Aeronautical and Manufacturing Engineering |
| 31 | Mineral and Mining Engineering |
| 32 | Metallurgy and Materials |
| 33 | Built Environment |
| 34 | Town and Country Planning |
| 35 | Geography |
| 36 | Law |
| 37 | Anthropology |
| 38 | Economics and Econometrics |
| 39 | Politics and International Studies |
| 40 | Social Policy and Administration |
| 41 | Social Work |
| 42 | Sociology |
| 43 | Business and Management Studies |
| 44 | Accounting and Finance |
| 45 | American Studies |
| 46 | Middle Eastern and African Studies |
| 47 | Asian Studies |
| 48 | European Studies |
| 49 | Celtic Studies |
| 50 | English Language and Literature |
| 51 | French |
| 52 | German, Dutch and Scandinavian Languages |
| 53 | Italian |
| 54 | Russian, Slavonic and East European Languages |
| 55 | Iberian and Latin American Languages |
| 56 | Linguistics |
| 57 | Classics, Ancient History, Byzantine and Modern Greek |
| 58 | Archaeology |
| 59 | History |
| 60 | History of Art, Architecture and Design |
| 61 | Library and Information Management |
| 62 | Philosophy |
| 63 | Theology, Divinity and Religious Studies |
| 64 | Art and Design |
| 65 | Communication, Cultural and Media Studies |
| 66 | Drama, Dance and Performing Arts |
| 67 | Music |
| 68 | Education |
| 69 | Sports-related Subjects |
Summary
This document sets out the results of the 2001 Research Assessment Exercise (RAE). It should be read in conjunction with RAE 2001: Guidance on Submissions (RAE 2/99) and RAE 2001: Assessment Panels’ Criteria and Working Methods (RAE 5/99). These documents, together with further information on the 2001 RAE, are available on the RAE web-site at www.rae.ac.uk.
This document contains the following sections:
Summary
1 Introduction
2 Overview of the 2001 RAE
3 Description of the RAE results
4 Units of Assessment
5 Results of the RAE by Unit of Assessment
6 Institutional research profiles
Enquiries about this document or the conduct of the exercise may be addressed to any of the higher education funding bodies.
Higher Education Funding Council for England
Northavon House
Coldharbour Lane
Bristol BS16 1QD
Tel: 0117 931 7438
Scottish Higher Education Funding Council
Donaldson House
97 Haymarket Terrace
Edinburgh EH12 5HD
Emma Forster (Tel: 0131 313 6512; e-mail: eforster@sfc.ac.uk) or Richard Hancock (Tel: 0131 313 6567; e-mail: rhancock@sfc.ac.uk)
Higher Education Funding Council for Wales
Linden Court
The Orchards
Ilex Close
Llanishen
Cardiff CF14 5DZ
Tel: 029 2076 1861
Department for Employment and Learning
Adelaide House
39-49 Adelaide Street
Belfast BT2 8FD
Geoff Harrison (Tel: 028 9025 7718; e-mail geoff.harrison@delni.gov.uk)
[Next]
[Last]
[Contents]
Last updated 14 December 2001
[ Home
| About the RAE2001
| Panels
| Guidance for panel members
| Guidance for institutions
| Publications
]
|