|   |
| First | Previous | Record 1 of 5 |
Next |
Last
| |
| RA1 and RA2: Staff and output details
| Staff name : |
Ashton, OR |
| Staff identifier : |
190623 |
| Research groups : |
|
Outputs :
|  |
| Location : | Proceedings of the Massachusetts Historical Society, Boston, Northeastern University Press
|
| Volume No : | CV11 |
| Pagination : | pp.165-184 |
| Year : | 1996 |
| ISBN/ISSN : | 0076-4981 |
| Co-authors : | Hugman, J (external) |
| Type : | Journal article |
| Output number : | 1 |
| Research group : | Chartist study group |
|  |
| Location : | Cassell
|
| Volume No : | |
| Pagination : | pp.180 |
| Year : | 1999 |
| ISBN/ISSN : | 0-7201-2324-0 |
| Co-authors : | Roberts, S (external) |
| Type : | Authored book |
| Output number : | 2 |
| Research group : | Chartist study group |
|  |
| Location : | Orators and Oratory in the Chartist Movement 1840-1848, Merlin Press
|
| Volume No : | |
| Pagination : | pp. 297 |
| Year : | 1999 |
| ISBN/ISSN : | 085036 484 1 |
| Co-authors : | Fyson, R (external), Roberts, S (external) |
| Type : | Chapter in book |
| Output number : | 3 |
| Research group : | Chartist study group |
|  |
| Location : | Protest and Police in Modern British Society, University of Wales Press, Edited by Howell, D and Morgan, K O
|
| Volume No : | |
| Pagination : | pp 120-148 |
| Year : | 1999 |
| ISBN/ISSN : | 0-7083-1555-0 |
| Type : | Chapter in book |
| Output number : | 4 |
| Research group : | Chartist study group |
| First | Previous | Record 1 of 5 |
Next |
Last
| |
| Note: The number of outputs listed by each researcher varies as some outputs submitted are not listed and the number of outputs staff were allowed to submit to the RAE varied. For details on outputs removed click here. For details on the number of outputs staff could submit click here. Users of this website should note that the information is not intended to be a complete record of all research centres in the UK
Copyright 2002 - HEFCE, SHEFC, ELWa, DEL
Last updated 17 October 2003
[ Home
| About the RAE2001
| Results
| Submissions
| Overview reports
| Panels
| Guidance for panel members
| Guidance for institutions
| Publications
]
|